| RANK | NAME | POINTS |
|---|---|---|
| 1 | SHAHRUKH KHAN | 862 |
| 2 | AAMIR KHAN | 857 |
| 3 | AMITTABH BACHAN | 855 |
| 4 | AKSHAY KUMAR | 854 |
| 5 | SALMAN KHAN | 851 |
| 6 | HRITHIK ROSHAN | 843 |
| 7 | SAIF ALI KHAN | 836 |
| 8 | ABHISHEK BACHAN | 832 |
| 9 | SHAHID KAPOOR | 828 |
| 10 | AJAY DEVGAN | 823 |
| 11 | JOHN ABRAHAM | 820 |
| 12 | EMRAAN HASHMI | 809 |
| 13 | AKSHAY KHANNA | 807 |
| 14 | BOBBY DEOL | 806 |
| 15 | RANBIR KAPOOR | 803 |
| 16 | ANIL KAPOOR | 796 |
| 17 | ABHAY DEOL | 793 |
| 18 | IMRAN KHAN | 791 |
| 19 | GOVINDA | 790 |
| 20 | KUNAL KHEMU | 786 |
| 21 | UDAY CHOPRA | 785 |
| 22 | SANJAY DUTT | 783 |
| 23 | NASSERUDIN SHAH | 782 |
| 24 | SUNNY DEOL | 781 |
| 25 | MADHAVAN | 780 |
| 26 | NIEL NITIN MUKESH | 778 |
| 27 | SHREYAS TALPADE | 776 |
| 28 | ARSHAD WARSI | 775 |
| 29 | FARHAN AKHTAR | 772 |
| 30 | HARMAN BAWEJA | 770 |
| 31 | VIVEK OBEROI | 768 |
| 32 | NANA PATHEKAR | 765 |
| 33 | FARDEEN KHAN | 761 |
| 34 | IRFAN KHAN | 760 |
| 35 | JIMMY SHERGILL | 758 |
| 36 | MITHUN CHAKROBARTHY | 755 |
| 37 | RITESH DESHMUKH | 754 |
| 38 | SHARMAN JOSHI | 753 |
| 39 | SUNIEL SHETTY | 751 |
| 40 | TUSSHAR KAPOOR | 750 |
| 41 | ZAYED KHAN | 749 |
| 42 | AFTAB SHIVDASANI | 747 |
| 43 | ADHYAYAN SUMAN | 741 |
| 44 | ARBAAZ KHAN | 748 |
| 45 | ARJUN RAMPAL | 737 |
| 46 | HIMESH RESHAMMIYA | 734 |
| 47 | KAY KAY MENON | 726 |
| 48 | KUNAL KAPOOR | 725 |
| 49 | RAHUL BOSE | 723 |
| 50 | RAJEEV HANDELWAL | 719 |
| 51 | SHINEY AHUJA | 717 |
| 52 | SIDDHART NARAYAN | 714 |
| 53 | SOHAIL KHAN | 713 |
| 54 | SONU SOOD | 709 |
| 55 | ARJAN BAJWA | 708 |
| 56 | ROHIT ROY | 706 |
| 57 | JAKIE SHROFF | 702 |
| 58 | SANJAY SURI | 701 |
| 59 | MANOJ BAJPAYEE | 695 |
| 60 | MUZAMMIL IBRAHIM | 694 |
| 61 | NAKKUL MEHTA | 692 |
| 62 | NIKHIL DWIVEDI | 691 |
| 63 | RAJPAL YADAV | 689 |
| 64 | RISHI KAPOOR | 686 |
| 65 | JAVED JAFFREY | 683 |
| 66 | ANUPAM KHER | 681 |
| 67 | ASHISH CHOWDHRUY | 677 |
| 68 | VATSAL SETH | 675 |
| 69 | DEV PATEL | 673 |
| 70 | JAKIE BHAGNANI | 658 |
| 71 | PARESH RAWAL | 657 |
| 72 | RANDEEP HOODA | 654 |
| 73 | RUSLAAN MUMTAZ | 653 |
| 74 | NITIN KUMAR REDDY | 651 |
| 75 | VINAY PATHAK | 649 |
| 76 | DINO MOREA | 647 |
| 77 | SIKHANDAR KHER | 645 |
| 78 | RAJNEESH DUGGAL | 642 |
| 79 | CHUNKEY PANDEY | 641 |
| 80 | ADHVIK MAHAJAN | 639 |
| 81 | RANVIR SHOREY | 637 |
| 82 | SAMMIR DATTANI | 636 |
| 83 | SUDHANSU PANDEY | 633 |
| 84 | UPEN PATEL | 632 |
| 85 | ARYEMAN | 628 |
| 86 | IMAAD SHAH | 621 |
| 87 | MIMOH CHAKROBARTHY | 612 |
| 88 | SAHIL KHAN | 605 |
| 89 | MOHIT AHLAWAT | 603 |
| 90 | RAVI KISAN | 598 |
| 91 | PRASHANT RAJ SACHDEV | 597 |
| 92 | SUDEEP | 595 |
| 93 | GAUTAM | 592 |
| 94 | KUMAR SAAHIL | 577 |
| 95 | VIKRAM | 575 |
| 96 | RISHI REHAN | 574 |
| 97 | SARVAR AHUJA | 572 |
| 98 | SHAAD RANDHAWA | 571 |
| 99 | RISHI BHUTANI | 568 |
| 100 | ABHIJEET SAWANT | 562 |
Sunday, December 25, 2011
Top 100 bollywood actors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment